TARGA NZ 2019 – INDEX OF PERFORMANCE
Targa NZ – Classic 2WD
| No. | Driver | Co-Driver | Vehicle | Class | Index |
|---|---|---|---|---|---|
| 164 | M.Lowe | P.Sutton | Fiat Abarth | 1 | 79 |
| 147 | P.Jones | J.Ludlow | Ford Escort | 1 | 88 |
| 135 | G.Dalton | C.Stephens | Ford Escort | 1 | 90 |
| 178 | T.McIver | K.Sloan | Ford Escort | 1 | 91 |
| 110 | D.Webster | G.MacDonald | Renault Alpine | 1 | 96 |
| 240 | D.Menzies | R.Turner | Datsun 240Z | 2 | 101 |
| 105 | P.O’Donnell | L.Gardner | Isuzu Gemini ZZT | 1 | 109 |
| 267 | B.Kirk-Burnnand | D.O’Carroll | BMW E30 M3 | 2 | 110 |
| 290 | M.McCaughan | L.Lyons | Mercedes 190E 2.3-16 | 2 | 110 |
| 207 | E.Grooten | W.Maurice | Porsche 911 SC | 2 | 114 |
| 210 | G.McGregor | A.McGregor | Holden Torana XU1 | 2 | 114 |
| 237 | S.Loutitt | N.Wells | Holden Torana | 2 | 114 |
| 209 | H.Moore | K.Silverthorn | BMW 325i | 2 | 117 |
| 255 | M.Hellier | G.Edley | Porsche 911 | 2 | 131 |
| 312 | B.Claridge | C.Tannock | Holden SS | 3 | 133 |
| 315 | A.Butler | J.Butler | Holden Cheetah | 3 | 135 |
| 308 | B.Goodwin | M.Goodwin | Chevrolet Corvette | 3 | 150 |
Targa NZ – Production (GT2) 2WD
| No. | Driver | Co-Driver | Vehicle | Class | Index |
|---|---|---|---|---|---|
| 493 | D.O’Neill | B.Brookbanks | Honda Integra | 4 | 115 |
| 505 | R.Webster | N.Webster | Mini Cooper S | 5 | 117 |
| 550 | T.Twomey | K.Twomey | Mini Cooper S | 5 | 118 |
| 477 | J.Rowley | M.Bailey | Toyota GT86 | 4 | 126 |
| 583 | J.Friar | K.Renshaw | BMW 330ti | 5 | 126 |
| 517 | T.Newman | G.Norrish | BMW E36 328i | 5 | 132 |
| 546 | M.Hunt | A.Wilkey | BMW M3 | 5 | 134 |
| 506 | G.Bimler | A.Cullen | BMW M3 | 5 | 138 |
| 640 | M.Dippie | J.Grant | Porsche 991 GT3 RS | 6 | 147 |
| 635 | J.Thomson | E.Thomson | BMW 135i | 6 | 153 |
| 631 | M.Tubbs | B.Walden | BMW M2 | 6 | 161 |
Targa NZ – Production (GT4) 4WD
| No. | Driver | Co-Driver | Vehicle | Class | Index |
|---|---|---|---|---|---|
| 987 | G.Drummond | M.Hollier | Subaru Sti | 9 | 122 |
| 982 | S.Walden | M.Walden | Subaru Impreza WRX | 9 | 123 |
| 823 | D.Smith | C.Lancaster | Audi S2 | 8 | 132 |
| 965 | J.Hancock | C.Hancock | Audi RS4 | 9 | 146 |
| 966 | A.Oakley | S.Hutchins | Audi RS5 | 9 | 154 |
Targa NZ – Allcomers (Extreme) 2WD and 4WD
| No. | Driver | Co-Driver | Vehicle | Class | Index |
|---|---|---|---|---|---|
| 744 | L.Bawden | R.Bawden | Ford Escort | 7 | 99 |
| 988 | G.Wong | K.Blatchley | Subaru Impreza | 10 | 121 |
| 785 | M.Klink | M.Richards | Mazda RX8 | 7 | 127 |
| 961 | D.Rogers | A.Kelly | Mitsubishi Lancer EVO 10 RS | 10 | 130 |
| 981 | H.Mackenzie | M.Sayers | Mitsubishi Lancer EVO X RS | 10 | 131 |
| 972 | J.Gill | M.Robinson | VW Polo R | 10 | 137 |
| 708 | M.Take | L.Wood | Nissan 380RS | 7 | 146 |
| 743 | B.Boniface | S.Butler | Toyota Altezza | 7 | 156 |
| 746 | R.Darrington | D.Abetz | BMW M3 | 7 | 158 |
| 796 | R.Ramson | A.Lyall | Ford Mustang | 7 | 189 |
