| TARGA NZ 2021 SERIA CAMPIONE | |||
| Classic 2WD Competition | |||
| 1st | 388 | Nigel Patterson/Meighan Patterson | 1983 BMW E330 335i |
| 2nd | 290 | Mark McCaughan/Lindsay Lyons | 1985 Mercedes 190E |
| 3rd | 123 | Steven Blackley/Sean Blackley | 1974 Ford Escort |
| Global Security Production (GT2) 2WD Competition | |||
| 1st | 640 | Martin Dippie/Jona Grant | 2016 Porsche 991 GT3 RS |
| 2nd | 631 | Mike Tubbs/Richard Scoular | 2017 BMW M2 |
| 3rd | 645 | Nathan Apatu/Donna Elder | 2005 Porsche GT3 |
| Andrew Simms Production (GT4) 4WD Competition | |||
| 1st | 966 | Andy Oakley/Richard Hutchins | 2011 Audi RS5 |
| 2nd | 916 | Warwick Knott/Desleigh Jameson | 2002 Subaru Impreza STI |
| 3rd | 908 | Robert Anderson/Chrissi Anderson | 2018 Ford Focus |
| Allcomers 2WD and 4WD Competition | |||
| 1st | 972 | Jason Gill/Nicole Summerfield | 2016 VW Polo |
| 2nd | 964 | Cameron Ross/Matthew Buer | 2010 Subaru Impreza |
| 3rd | 746 | Robert Darrington/David Abetz | 2002 BMW M3 |
