| Pos | No. | Crew | Vehicle | Class | Total Points |
| 1 | 26 | Peter White Madelon White (MATRIMONIAL AWARD) | Jaguar XK 140 | B | 382 |
| 2 | 19 | Grant Ford Gary Smith | Jaguar E Type | B | 503 |
| 3 | 18 | Mark Errington Peter Cameron (BEST TEAM THEME) | MG B GT | B | 530 |
| 4 | 27 | John Corbett Wylie Evans | Jaguar E Type FHC | B | 552 |
| 5 | 16 | Russell Yates Dallis Yates (PARENT & OFFSPRING) | MG B Roadster | B | 554 |
| 6 | 13 | Mike Elliott Liz Elliott | Jaguar SS 100 | B | 905 |
| 7 | 11 | David North Donna North | Toyota Corolla | B | 1503 |
| 8 | 12 | Ross Hamilton Wendy Hamilton | Ford Escort | B | 1756 |
| 9 | 14 | Ken Muir Jill Muir | MG TF 1500 | B | 1944 |
| 10 | 30 | Wayne Marsh Peter Croft | MG B Roadster | B | 2561 |
| 11 | 23 | Graham Taylor Cheryl Taylor | Austin 1100 | B | 2656 |
| 12 | 17 | John Langley Graeme Oxley | Triumph TR4 | B | 2661 |
| 13 | 24 | Pete Barnard Sue Foss (BEST PRESENTED FINISHER) | BMW E30 325i M | B | 4359 |
| 14 | 20 | Murray Hawkes Kerin Hawkes (HIGHEST PLACED SIBLING) | Rolls Royce Phantom 1 | B | 4533 |
| 15 | 22 | Joe Gillman John Gillman (SPIRIT OF VCC) | Ford Coupe | B | 4908 |
| 16 | 21 | Lyn Scott Barry Newcombe | Triumph TR7 | B | 5204 |
| 17 | 29 | James Hopman Andre Hopman | Porsche 911S | B | 6046 |
| 18 | 28 | Wayne Graves John Hawcridge | Porsche 911 S | B | 6176 |
| 19 | 31 | Durham Throp Angela Clark | Porsche 911 S | B | 6728 |
| 20 | 15 | George Kear Andrew Clark | Kato Special | B | 7351 |
